Beavercreek Market Report
$387,021
AVERAGE PRICE OF 135 HOMES$1,264,561
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$547,856
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$403,400
AVERAGE PRICE OF 7 HOMES WITH A POOL$356,800
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $387,021 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
2 bedrooms | $279,940 |
3 bedrooms | $307,617 |
4 bedrooms | $560,415 |
5 bedrooms | $521,457 |
Beavercreek Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 138 | 134 | 125 | 136 | 143 |
Average Price | $382,716 | $380,914 | $369,068 | $374,067 | $370,905 |
Avg Price Change | +0.47% | +3.21% | -1.35% | +0.85% | -0.78% |
Median Price | $329,511 | $334,976 | $338,137 | $345,821 | $342,515 |
Med Price Change | -1.66% | -0.94% | -2.27% | +0.97% | -0.63% |
Avg Bedrooms | 2.72 beds | 3.07 beds | 3.05 beds | 3.23 beds | 3.37 beds |
Avg Bathrooms | 2.31 baths | 2.47 baths | 2.64 baths | 2.83 baths | 3.04 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 135 | $387,021 | 66 days |
Multi-Million Dollar Homes | 2 | $1,264,561 | 28 days |
Newly Built Homes | 26 | $547,856 | 108 days |
Homes with a Pool | 7 | $403,400 | 37 days |
Reduced Price Homes | 11 | $356,800 | 38 days |