Dayton Market Report
$215,198
AVERAGE PRICE OF 1,071 HOMES$182,833
AVERAGE PRICE OF 22 DISTRESSED HOMES$1,877,211
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$511,615
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$392,055
AVERAGE PRICE OF 29 HOMES WITH A POOL$214,512
AVERAGE PRICE OF 46 REDUCED PRICE HOMESAverage Home
Average Price | $215,198 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $86,020 |
2 bedrooms | $115,936 |
3 bedrooms | $168,412 |
4 bedrooms | $316,511 |
5 bedrooms | $551,143 |
Dayton Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 961 | 878 | 827 | 842 | 765 |
Average Price | $214,430 | $210,058 | $198,552 | $192,385 | $183,342 |
Avg Price Change | +2.08% | +5.79% | +3.21% | +4.93% | +9.74% |
Median Price | $155,140 | $159,994 | $154,920 | $146,386 | $137,274 |
Med Price Change | -3.13% | +3.28% | +5.83% | +6.64% | +9.33% |
Avg Bedrooms | 2.69 beds | 2.64 beds | 2.68 beds | 2.63 beds | 2.68 beds |
Avg Bathrooms | 1.69 baths | 1.6 baths | 1.59 baths | 1.61 baths | 1.66 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,071 | $215,198 | 60 days |
Distressed Homes | 22 | $182,833 | 72 days |
Multi-Million Dollar Homes | 18 | $1,877,211 | 112 days |
Newly Built Homes | 16 | $511,615 | 157 days |
Homes with a Pool | 29 | $392,055 | 30 days |
Reduced Price Homes | 46 | $214,512 | 32 days |
Powered by
