Dayton Market Report
$157,317
AVERAGE PRICE OF 586 HOMES$310,477
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,145,833
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$274,486
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$474,200
AVERAGE PRICE OF 8 HOMES WITH A POOL$147,917
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $157,317 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 1.59 baths |
Average Price by Bedrooms
1 bedroom | $94,057 |
2 bedrooms | $98,639 |
3 bedrooms | $127,765 |
4 bedrooms | $134,337 |
5 bedrooms | $272,394 |
Dayton Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 554 | 610 | 715 | 739 | 763 |
Average Price | $161,447 | $162,444 | $161,851 | $159,873 | $151,597 |
Avg Price Change | -0.62% | +0.37% | +1.24% | +5.46% | -3.22% |
Median Price | $124,332 | $124,606 | $128,622 | $128,153 | $129,981 |
Med Price Change | -0.22% | -3.22% | +0.37% | -1.43% | +2.70% |
Avg Bedrooms | 2.61 beds | 2.7 beds | 2.76 beds | 2.72 beds | 2.62 beds |
Avg Bathrooms | 1.55 baths | 1.61 baths | 1.64 baths | 1.63 baths | 1.54 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 586 | $157,317 | 75 days |
Distressed Homes | 9 | $310,477 | 54 days |
Multi-Million Dollar Homes | 6 | $2,145,833 | 107 days |
Newly Built Homes | 11 | $274,486 | 248 days |
Homes with a Pool | 8 | $474,200 | 31 days |
Reduced Price Homes | 16 | $147,917 | 65 days |