Dayton Market Report
$126,854
AVERAGE PRICE OF 599 HOMES$45,229
AVERAGE PRICE OF 30 DISTRESSED HOMES$339,900
AVERAGE PRICE OF 5 HOMES WITH A POOL$2,111,250
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$221,518
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $126,854 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 1.74 baths |
Average Price by Bedrooms
1 bedroom | $77,311 |
2 bedrooms | $77,739 |
3 bedrooms | $113,116 |
4 bedrooms | $131,524 |
5 bedrooms | $254,100 |
Dayton Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 680 | 771 | 777 | 734 | 690 |
Average Price | $125,389 | $127,842 | $132,571 | $138,197 | $138,055 |
Avg Price Change | -1.96% | -3.70% | -4.24% | +0.10% | +2.37% |
Median Price | $84,871 | $89,525 | $91,766 | $90,119 | $84,689 |
Med Price Change | -5.48% | -2.50% | +1.83% | +6.41% | +2.98% |
Avg Bedrooms | 3.21 beds | 3.17 beds | 3.12 beds | 3.1 beds | 3.16 beds |
Avg Bathrooms | 1.77 baths | 1.7 baths | 1.7 baths | 1.74 baths | 1.75 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 599 | $126,854 | 93 days |
Distressed Homes | 30 | $45,229 | 88 days |
Homes with a Pool | 5 | $339,900 | 64 days |
Multi-Million Dollar Homes | 4 | $2,111,250 | 135 days |
Reduced Price Homes | 8 | $221,518 | 47 days |