Dayton Market Report
$210,413
AVERAGE PRICE OF 1,121 HOMES$118,084
AVERAGE PRICE OF 16 DISTRESSED HOMES$1,379,750
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$444,100
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$308,459
AVERAGE PRICE OF 27 HOMES WITH A POOL$212,884
AVERAGE PRICE OF 66 REDUCED PRICE HOMESAverage Home
Average Price | $210,413 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $148,121 |
2 bedrooms | $128,557 |
3 bedrooms | $194,529 |
4 bedrooms | $278,897 |
5 bedrooms | $329,311 |
Dayton Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 1,143 | 1,125 | 1,121 | 1,095 | 1,049 |
Average Price | $204,657 | $206,596 | $209,884 | $214,934 | $205,238 |
Avg Price Change | -0.95% | -1.59% | -2.41% | +4.72% | +0.11% |
Median Price | $170,122 | $172,290 | $173,128 | $170,498 | $164,017 |
Med Price Change | -1.27% | -0.49% | +1.54% | +3.95% | +4.46% |
Avg Bedrooms | 2.59 beds | 2.48 beds | 2.49 beds | 2.65 beds | 2.55 beds |
Avg Bathrooms | 1.71 baths | 1.62 baths | 1.6 baths | 1.72 baths | 1.65 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,121 | $210,413 | 67 days |
Distressed Homes | 16 | $118,084 | 71 days |
Multi-Million Dollar Homes | 4 | $1,379,750 | 55 days |
Newly Built Homes | 21 | $444,100 | 130 days |
Homes with a Pool | 27 | $308,459 | 48 days |
Reduced Price Homes | 66 | $212,884 | 37 days |