Dayton Market Report
$207,620
AVERAGE PRICE OF 970 HOMES$1,797,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$277,081
AVERAGE PRICE OF 35 HOMES WITH A POOL$217,464
AVERAGE PRICE OF 34 REDUCED PRICE HOMES$99,555
AVERAGE PRICE OF 18 DISTRESSED HOMES$461,842
AVERAGE PRICE OF 13 NEWLY BUILT HOMESAverage Home
Average Price | $207,620 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 1.62 baths |
Average Price by Bedrooms
1 bedroom | $169,178 |
2 bedrooms | $133,678 |
3 bedrooms | $155,958 |
4 bedrooms | $283,430 |
5 bedrooms | $325,259 |
Dayton Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 1,029 | 38 | 39 | 39 | 36 |
Average Price | $200,447 | $243,656 | $233,361 | $241,186 | $217,070 |
Avg Price Change | -21.56% | +4.41% | -3.35% | +11.11% | -15.98% |
Median Price | $164,420 | $143,023 | $146,163 | $153,418 | $149,700 |
Med Price Change | +14.96% | -2.20% | -4.96% | +2.48% | -13.19% |
Avg Bedrooms | 2.58 beds | 1.99 beds | 1.98 beds | 1.91 beds | 1.92 beds |
Avg Bathrooms | 1.57 baths | 1.19 baths | 1.2 baths | 1.01 baths | 1.17 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 970 | $207,620 | 66 days |
Multi-Million Dollar Homes | 2 | $1,797,500 | 97 days |
Homes with a Pool | 35 | $277,081 | 17 days |
Reduced Price Homes | 34 | $217,464 | 42 days |
Distressed Homes | 18 | $99,555 | 23 days |
Newly Built Homes | 13 | $461,842 | 27 days |