Fairborn Market Report
$339,116
AVERAGE PRICE OF 92 HOMES$2,170,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$310,078
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$167,399
AVERAGE PRICE OF 4 HOMES WITH A POOL$574,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $339,116 |
Avg Bedrooms | 2.16 beds |
Avg Bathrooms | 1.94 baths |
Average Price by Bedrooms
1 bedroom | $115,000 |
2 bedrooms | $174,323 |
3 bedrooms | $251,026 |
4 bedrooms | $1,303,854 |
5 bedrooms | $382,785 |
Fairborn Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 94 | 91 | 86 | 80 | 86 |
Average Price | $341,407 | $314,784 | $300,450 | $298,037 | $288,946 |
Avg Price Change | +8.46% | +4.77% | +0.81% | +3.15% | +0.89% |
Median Price | $213,719 | $197,754 | $217,670 | $236,236 | $231,465 |
Med Price Change | +8.07% | -10.07% | -8.53% | +2.06% | +3.97% |
Avg Bedrooms | 2.36 beds | 2.26 beds | 3.29 beds | 2.25 beds | 2.25 beds |
Avg Bathrooms | 2.07 baths | 1.99 baths | 2.21 baths | 1.6 baths | 1.57 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 92 | $339,116 | 92 days |
Multi-Million Dollar Homes | 5 | $2,170,000 | 201 days |
Newly Built Homes | 20 | $310,078 | 59 days |
Homes with a Pool | 4 | $167,399 | 24 days |
Reduced Price Homes | 1 | $574,900 | 15 days |
Powered by
