Liberty Twp Market Report
$565,157
AVERAGE PRICE OF 134 HOMES$1,682,782
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$691,544
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$688,300
AVERAGE PRICE OF 8 HOMES WITH A POOL$542,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $565,157 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 3.01 baths |
Average Price by Bedrooms
2 bedrooms | $454,080 |
3 bedrooms | $521,664 |
4 bedrooms | $555,012 |
5 bedrooms | $757,154 |
Liberty Twp Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 120 | 124 | 122 | 132 | 133 |
Average Price | $564,524 | $605,324 | $571,297 | $542,469 | $531,341 |
Avg Price Change | -7.23% | +5.96% | +5.31% | +2.09% | -5.16% |
Median Price | $456,373 | $491,790 | $458,020 | $447,536 | $457,891 |
Med Price Change | -7.76% | +7.37% | +2.34% | -2.31% | -3.58% |
Avg Bedrooms | 3.22 beds | 3.27 beds | 3.22 beds | 3.26 beds | 3.3 beds |
Avg Bathrooms | 2.95 baths | 3.11 baths | 2.96 baths | 2.93 baths | 2.95 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 134 | $565,157 | 62 days |
Multi-Million Dollar Homes | 8 | $1,682,782 | 92 days |
Newly Built Homes | 9 | $691,544 | 111 days |
Homes with a Pool | 8 | $688,300 | 46 days |
Reduced Price Homes | 2 | $542,500 | 62 days |