Miamisburg Market Report
$286,366
AVERAGE PRICE OF 125 HOMES$461,087
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$272,785
AVERAGE PRICE OF 7 HOMES WITH A POOL$319,162
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $286,366 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $637,500 |
2 bedrooms | $159,813 |
3 bedrooms | $231,580 |
4 bedrooms | $472,012 |
5 bedrooms | $298,900 |
Miamisburg Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 110 | 102 | 110 | 96 | 77 |
Average Price | $312,371 | $323,689 | $308,727 | $321,192 | $293,380 |
Avg Price Change | -3.62% | +4.85% | -4.04% | +9.48% | +0.98% |
Median Price | $268,246 | $286,651 | $260,597 | $288,133 | $268,163 |
Med Price Change | -6.86% | +10.00% | -10.57% | +7.45% | +1.53% |
Avg Bedrooms | 3.19 beds | 2.86 beds | 2.56 beds | 2.47 beds | 2.71 beds |
Avg Bathrooms | 2.22 baths | 2.02 baths | 1.87 baths | 1.9 baths | 2.08 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 125 | $286,366 | 69 days |
Newly Built Homes | 19 | $461,087 | 46 days |
Homes with a Pool | 7 | $272,785 | 80 days |
Reduced Price Homes | 8 | $319,162 | 43 days |
Powered by
