Springboro Market Report
$574,512
AVERAGE PRICE OF 117 HOMES$1,502,300
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$916,629
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$674,116
AVERAGE PRICE OF 6 HOMES WITH A POOL$700,674
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $574,512 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 3.21 baths |
Average Price by Bedrooms
2 bedrooms | $371,601 |
3 bedrooms | $490,244 |
4 bedrooms | $658,075 |
5 bedrooms | $877,763 |
Springboro Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 117 | 104 | 105 | 103 | 87 |
Average Price | $581,769 | $613,943 | $610,376 | $578,211 | $598,529 |
Avg Price Change | -5.53% | +0.58% | +5.56% | -3.51% | -5.32% |
Median Price | $502,466 | $516,863 | $514,233 | $476,588 | $489,619 |
Med Price Change | -2.87% | +0.51% | +7.90% | -2.73% | +1.87% |
Avg Bedrooms | 3.42 beds | 3.48 beds | 3.41 beds | 3.27 beds | 3.46 beds |
Avg Bathrooms | 3.14 baths | 3.12 baths | 3.07 baths | 3.03 baths | 3.24 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 117 | $574,512 | 64 days |
Multi-Million Dollar Homes | 6 | $1,502,300 | 312 days |
Newly Built Homes | 13 | $916,629 | 113 days |
Homes with a Pool | 6 | $674,116 | 76 days |
Reduced Price Homes | 20 | $700,674 | 70 days |