Springboro Market Report
$472,444
AVERAGE PRICE OF 68 HOMES$1,698,285
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$584,966
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$276,950
AVERAGE PRICE OF 2 HOMES WITH A POOL$828,780
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $472,444 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
2 bedrooms | $276,108 |
3 bedrooms | $377,753 |
4 bedrooms | $479,822 |
5 bedrooms | $450,000 |
Springboro Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 61 | 67 | 81 | 82 | 73 |
Average Price | $501,582 | $520,014 | $520,577 | $532,320 | $533,458 |
Avg Price Change | -3.67% | -0.11% | -2.26% | -0.21% | +10.07% |
Median Price | $337,658 | $351,164 | $362,816 | $385,036 | $368,930 |
Med Price Change | -4.00% | -3.32% | -6.12% | +4.37% | +5.17% |
Avg Bedrooms | 2.82 beds | 2.67 beds | 2.93 beds | 2.98 beds | 2.81 beds |
Avg Bathrooms | 2.44 baths | 2.44 baths | 2.68 baths | 2.77 baths | 2.61 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 68 | $472,444 | 90 days |
Multi-Million Dollar Homes | 7 | $1,698,285 | 381 days |
Newly Built Homes | 3 | $584,966 | 89 days |
Homes with a Pool | 2 | $276,950 | 65 days |
Reduced Price Homes | 5 | $828,780 | 85 days |