Springboro Market Report
$508,837
AVERAGE PRICE OF 80 HOMES$1,430,487
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$704,900
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$680,050
AVERAGE PRICE OF 10 HOMES WITH A POOL$364,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $508,837 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
2 bedrooms | $367,993 |
3 bedrooms | $333,156 |
4 bedrooms | $666,273 |
5 bedrooms | $739,942 |
Springboro Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 93 | 107 | 96 | 92 | 92 |
Average Price | $537,203 | $505,325 | $484,901 | $488,585 | $498,688 |
Avg Price Change | +6.31% | +4.21% | -0.76% | -2.07% | -3.11% |
Median Price | $414,049 | $407,702 | $379,995 | $379,074 | $381,254 |
Med Price Change | +1.56% | +7.29% | +0.24% | -0.58% | -4.94% |
Avg Bedrooms | 3.12 beds | 3.12 beds | 2.88 beds | 2.8 beds | 2.68 beds |
Avg Bathrooms | 2.78 baths | 2.76 baths | 2.6 baths | 2.52 baths | 2.53 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 80 | $508,837 | 86 days |
Multi-Million Dollar Homes | 8 | $1,430,487 | 247 days |
Newly Built Homes | 2 | $704,900 | 84 days |
Homes with a Pool | 10 | $680,050 | 51 days |
Reduced Price Homes | 2 | $364,450 | 30 days |
Powered by
